top of page
Effective Date | Spec Initial | Spec Maint / Hedge |
CBOT - Chicago Board of Trade (XCBT)
Grains
KW-CBT KC Red Wheat | 08/08/2024 | 2090 | 1900 |
W-Wheat | 24/10/2024 | 1925 | 1750 |
07-Soybean Oil | 22/08/2024 | 1870 | 1700 |
06-Soybean Meal | 31/10/2024 | 2310 | 2100 |
S-Soybeans | 24/10/2024 | 2200 | 2000 |
14-Rough Rice | 31/10/2024 | 1628 | 1480 |
O-Oats | 31/10/2024 | 1980 | 1800 |
C-Corn | 24/10/2024 | 1155 | 1050 |
Financials
17-30 Yr Tbond | 21/11/2024 | 4070 | 3700 |
26-2 Year T-Note | 08/11/2024 | 1320 | 1200 |
25-5-Year T-Note | 21/11/2024 | 1430 | 1300 |
21-10-Year T-Note | 21/11/2024 | 2200 | 2000 |
Indexes
YM-Emini ($5) | 26/09/2024 | 11440 | 10400 |
CME - Chicago Mercantile Exchange (XCME)
Currency
AD-Australian Dollar | 21/11/2024 | 1485 | 1350 |
BP-British Pound | 21/11/2024 | 1925 | 1750 |
C1-Canadian Dollar | 21/11/2024 | 1100 | 1000 |
EC-Euro FX | 21/11/2024 | 2530 | 2300 |
E7-Euro FX E-mini | 21/11/2024 | 1265 | 1150 |
J1-Japanese Yen | 21/11/2024 | 3190 | 2900 |
J7-Japanese Yen-E-Mini | 21/11/2024 | 1595 | 1450 |
MP-Mexican Peso | 21/11/2024 | 1760 | 1600 |
E1-Swiss Franc | 21/11/2024 | 4070 | 3700 |
BTC-Bitcoin | 21/11/2024 | 125125 | 113750 |
MBT - Micro Bitcoin | 21/11/2024 | 2508 | 2280 |
Indices
NQ-Macro Emini NASDAQ- 100 | 26/09/2024 | 24420 | 22200 |
ES-Micro Emini S&P 500 Index | 26/09/2024 | 16060 | 14600 |
Meats
LN-Lean Hogs | 23/10/2023 | 1650 | 1500 |
62-Feeder Cattle | 16/10/2023 | 4538 | 4125 |
48-Live Cattle | 31/10/2023 | 2420 | 2200 |
Agriculture
DK-Class IV Milk | 19/09/2024 | 1540 | 1400 |
DA-Milk | 19/09/2024 | 1870 | 1700 |
NF-Nonfat Dairy Milk | 24/06/2024 | 2090 | 1900 |
LBR-Lumber 10 | 21/11/2024 | 990 | 900 |
CBOE EXCHANGE (XCBF)
VX-VIX | 21/11/2024 | 4785 | 4350 |
CMX-COMEX (XCEC)
Metals
GC-Gold | 08/11/2024 | 12650 | 11500 |
SI-Silver | 21/11/2024 | 12650 | 11500 |
HG-High Grade Copper | 03/10/2024 | 6600 | 6000 |
QO-Gold Mini 50 oz | 08/11/2024 | 6325 | 5750 |
QI-Silver Mini 2,500oz | 21/11/2024 | 6325 | 5750 |
Hong Kong Futures Exchange Limited (XHKF)
HSI - Hang Seng Index | 18/10/2024 | HK101500 | HK101500 |
MHI - Mini - Hang Seng Index | 18/10/2024 | HK20300 | HK20300 |
LME-London Metals Exchange (XLME)
AHD-Aluminum HG, 25 tonnes | 18/10/2024 | 4349 | 4349 |
CAD-Copper "A" Grade, 25 tonnes | 14/11/2024 | 17496 | 17496 |
NID-Primary Nickel, 6 tonnes | 18/10/2024 | 16754 | 16754 |
PBD-Lead, 25 tonnes | 31/10/2024 | 4249 | 4249 |
SND-Tin, 5 tonnes | 24/10/2024 | 17765 | 17765 |
ZSD-SHG Zinc, 25 tonnes | 21/11/2024 | 5999 | 5999 |
MGE-Minneapolis Grain Exchange (XMGE)
MW- Wheat Red Spring | 22/08/2024 | 2090 | 1900 |
NYMEX-New York Mercantile Exchange (XNYM)
Energy
CL-Crude Oil WTI | 21/11/2024 | 5500 | 5000 |
QM-WTI Crude Oil-Emini | 21/11/2024 | 2750 | 2500 |
HO-NY Harbor ULSD (Heating Oil) | 14/11/2024 | 6820 | 6200 |
RB-Gasoline RBOB | 19/09/2024 | 6050 | 5500 |
QU-Gasoline RBOB-Emini | 30/11/2023 | 4345 | 3950 |
NG-Natural Gas | 31/08/2023 | 6050 | 5500 |
QG-Natural Gas-Emini | 03/10/2024 | 1513 | 1375 |
Metals
PA-Palladium | 31/10/2024 | 13750 | 12500 |
PL-Platinum | 23/07/2024 | 3080 | 2800 |
ICE US (IFUS)
CC-Cocoa | 10/10/2024 | 11154 | 10140 |
KC-Coffee | 10/10/2024 | 6930 | 6300 |
CT-Cotton | 10/10/2024 | 2063 | 1875 |
OJ-FCOJ | 19/09/2024 | 6356 | 5778 |
SB-Sugar No. 11 | 03/10/2024 | 1713 | 1557 |
DX-U.S. Dollar Index | 14/11/2024 | 1857 | 1688 |
ICE EU (IFEU)
B-Brent Crude | 24/06/2024 | 5310 | 5310 |
T-WTI Crude Futures | 21/11/2024 | 5420 | 5420 |
G-Low Sulphur Gasoil Futures | 24/06/2024 | 4591 | 4591 |
SGX-Singapore Exchange (Asiaclear) (XSIM)
RT- RSS3 Rubber | 08/11/2024 | 968 | 880 |
CY-CNY/USD | 24/06/2024 | 1540 | 1400 |
CN-FTSE China A50 Index | 24/10/2024 | 1265 | 1150 |
FEF-Iron Ore Future | 18/10/2024 | 1232 | 1120 |
MDEX-Malaysian Derivative Exchange (XKLS)
FUPO - Palm Oil | 21/11/2024 | 3000 | 3000 |
bottom of page