top of page
Effective Date | Spec Initial | Spec Maint / Hedge |
CBOT - Chicago Board of Trade (XCBT)
Grains
KW-CBT KC Red Wheat | 19/12/2024 | 2090 | 1900 |
W-Wheat | 19/12/2024 | 1925 | 1750 |
07-Soybean Oil | 23/01/2025 | 1980 | 1800 |
06-Soybean Meal | 19/12/2024 | 2310 | 2100 |
S-Soybeans | 24/10/2024 | 2200 | 2000 |
14-Rough Rice | 06/12/2024 | 1540 | 1400 |
O-Oats | 06/12/2024 | 1375 | 1250 |
C-Corn | 19/12/2024 | 1155 | 1050 |
Financials
17-30 Yr Tbond | 21/11/2024 | 4070 | 3700 |
26-2 Year T-Note | 08/11/2024 | 1320 | 1200 |
25-5-Year T-Note | 06/02/2025 | 1375 | 1250 |
21-10-Year T-Note | 06/02/2025 | 2063 | 1875 |
Indexes
YM-Emini ($5) | 26/09/2024 | 11440 | 10400 |
CME - Chicago Mercantile Exchange (XCME)
Currency
AD-Australian Dollar | 20/02/2025 | 1485 | 1350 |
BP-British Pound | 20/02/2025 | 2200 | 2000 |
C1-Canadian Dollar | 13/02/2025 | 1265 | 1150 |
EC-Euro FX | 20/02/2025 | 2860 | 2600 |
E7-Euro FX E-mini | 13/02/2025 | 1430 | 1300 |
J1-Japanese Yen | 20/02/2025 | 3190 | 2900 |
J7-Japanese Yen-E-Mini | 19/12/2024 | 1595 | 1450 |
MP-Mexican Peso | 20/02/2025 | 1540 | 1400 |
E1-Swiss Franc | 07/03/2025 | 3520 | 3200 |
BTC-Bitcoin | 07/03/2025 | 121836 | 110760 |
MBT - Micro Bitcoin | 07/03/2025 | 2442 | 2220 |
Indices
NQ-Macro Emini NASDAQ- 100 | 26/09/2024 | 24420 | 22200 |
ES-Micro Emini S&P 500 Index | 26/09/2024 | 16060 | 14600 |
Meats
LN-Lean Hogs | 27/02/2025 | 1870 | 1700 |
62-Feeder Cattle | 16/10/2023 | 4538 | 4125 |
48-Live Cattle | 31/10/2023 | 2420 | 2200 |
Agriculture
DK-Class IV Milk | 19/09/2024 | 1540 | 1400 |
DA-Milk | 19/09/2024 | 1870 | 1700 |
NF-Nonfat Dairy Milk | 24/06/2024 | 2090 | 1900 |
LBR-Lumber 10 | 07/03/2025 | 1815 | 1650 |
CBOE EXCHANGE (XCBF)
VX-VIX | 27/02/2025 | 7249 | 6590 |
CMX-COMEX (XCEC)
Metals
GC-Gold | 13/02/2025 | 13750 | 12500 |
SI-Silver | 13/02/2025 | 13200 | 12000 |
HG-High Grade Copper | 20/02/2025 | 7150 | 6500 |
QO-Gold Mini 50 oz | 13/02/2025 | 6875 | 6250 |
QI-Silver Mini 2,500oz | 13/02/2025 | 6600 | 6000 |
Hong Kong Futures Exchange Limited (XHKF)
HSI - Hang Seng Index | 07/03/2025 | HK78600 | HK78600 |
MHI - Mini - Hang Seng Index | 07/03/2025 | HK15720 | HK15720 |
LME-London Metals Exchange (XLME)
AHD-Aluminum HG, 25 tonnes | 07/03/2025 | 4249 | 4249 |
CAD-Copper "A" Grade, 25 tonnes | 07/03/2025 | 14422 | 14422 |
NID-Primary Nickel, 6 tonnes | 07/03/2025 | 10485 | 10485 |
PBD-Lead, 25 tonnes | 07/03/2025 | 3624 | 3624 |
SND-Tin, 5 tonnes | 07/03/2025 | 17781 | 17781 |
ZSD-SHG Zinc, 25 tonnes | 07/03/2025 | 6024 | 6024 |
MGE-Minneapolis Grain Exchange (XMGE)
MW- Wheat Red Spring | 24/12/2024 | 1870 | 1700 |
NYMEX-New York Mercantile Exchange (XNYM)
Energy
CL-Crude Oil WTI | 29/11/2024 | 5720 | 5200 |
QM-WTI Crude Oil-Emini | 27/02/2025 | 2860 | 2600 |
HO-NY Harbor ULSD (Heating Oil) | 14/11/2024 | 6820 | 6200 |
RB-Gasoline RBOB | 19/09/2024 | 6050 | 5500 |
QU-Gasoline RBOB-Emini | 30/11/2023 | 4345 | 3950 |
NG-Natural Gas | 07/03/2025 | 6050 | 5500 |
QG-Natural Gas-Emini | 07/03/2025 | 1513 | 1375 |
Metals
PA-Palladium | 07/03/2025 | 13750 | 12500 |
PL-Platinum | 13/02/2025 | 3300 | 3000 |
ICE US (IFUS)
CC-Cocoa | 13/02/2025 | 15235 | 13850 |
KC-Coffee | 27/02/2025 | 11451 | 10410 |
CT-Cotton | 27/02/2025 | 1683 | 1530 |
OJ-FCOJ | 27/02/2025 | 4693 | 4266 |
SB-Sugar No. 11 | 30/01/2025 | 1318 | 1198 |
DX-U.S. Dollar Index | 14/11/2024 | 1857 | 1688 |
ICE EU (IFEU)
B-Brent Crude | 13/02/2025 | 4710 | 4710 |
T-WTI Crude Futures | 27/02/2025 | 6160 | 6160 |
G-Low Sulphur Gasoil Futures | 20/02/2025 | 4270 | 4270 |
SGX-Singapore Exchange (Asiaclear) (XSIM)
RT- RSS3 Rubber | 07/03/2025 | 880 | 800 |
CY-CNY/USD | 24/06/2024 | 1540 | 1400 |
CN-FTSE China A50 Index | 27/02/2025 | 1045 | 950 |
FEF-Iron Ore Future | 13/02/2025 | 1122 | 1020 |
MDEX-Malaysian Derivative Exchange (XKLS)
FUPO - Palm Oil | 21/11/2024 | 3000 | 3000 |
bottom of page